Red Hot Chili Peppers - I Could Have Lied (var.41) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour I Could Have Lied (var.41) de Red Hot Chili Peppers télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 10.59 kb a 150 vues et 0 téléchargements.

Télécharger tablature guitare "I Could Have Lied (var.41)" (Red Hot Chili Peppers)

Red Hot Chili Peppers Nom du groupe
I Could Have Lied Nom de la chanson
Tablatures guitare Type de partition
10.59 kb Taille du fichier
.TXT Type de fichier
150 vues
0 téléchargements
 
Es-tu un robot?

I Could Have Lied (var.41) tablature guitare lire et jouer en ligne

                    I Could Have Lied 

Red Hot Chili Peppers 

Blood Sugar Sex Magic 





There are 2 guitars in this song, particularly during the chorus. 

The little texture fills in the verses can be played by the  

second guitar as well. 





   Intro (0:00) 

e||--------------------------------|-----------------------------------| 

B||--------------------------------|-----------------------------------| 

G||--------------------------------|-----------------------------------| 

D||----0--4--0--4--0--4/7-5-4-0----|-----0--4--0--4--0--4/7-5-4-0------| 

A||-0h2--2--2--2--2--2-------------|-0h2--2--2--2--2--2----------------| 

E||---------------------5---2---3--|----------------------5---2---3----| 



  Verse 1 (0:14) 

e|--------------------------------|------------------------------------| 

B|--------------------------------|------------------------------------| 

G|--------------------------------|------------------------------------| 

D|----0--4--0--4--0--4/7-5-4-0----|-----0--4--0--4--0--4/7-5-4-0-------| 

A|-0h2--2--2--2--2--2-------------|-0h2--2--2--2--2--2-----------------| 

E|---------------------5---2---3--|----------------------5---2---3-----| 

   There must be something...      feel 



e|--------------------------------|------------------------------------| 

B|--------------2h3p2-------------|------------------------------------| 

G|--------------------------------|------------------------------------| 

D|----0--4--0--4-----4/7-5-4-0----|-----0--4--0--4--0--4/7-5-4-0-------| 

A|-0h2--2--2--2-------------------|-0h2--2--2--2--2--2-----------------| 

E|---------------------5---2---3--|----------------------5---2---3-----| 

   Stare she bares...              bleed 

  

Pre-Chorus (0:42) 



B(barre2)   D(barre5)   A(open)  G6(open) 

I could never...           

   

  (0:48) 

e|--------------------------------|------------------------------------| 

B|--------------2h3p2--(6r5)------|------------------------------------| 

G|--------------------------------|------------------------------------| 

D|----0--4--0--4-----4/7-5-4-0----|-----0--4--0--4--0--4/7-5-4-0-------| 

A|-0h2--2--2--2-------------------|-0h2--2--2--2--2--2-----------------| 

E|---------------------5---2---3--|----------------------5---2---3-----|   



  Verse 2 (1:03) 

e|--------------------------------|------------------------------------| 

B|--------------------------------|------------------------------------| 

G|--------------------------------|--------------------------(2/4)-----| 

D|----0--4--0--4--0--4/7-5-4-0----|-----0--4--0--4--0--4/7-5-4-0-------| 

A|-0h2--2--2--2--2--2-------------|-0h2--2--2--2--2--2-----------------| 

E|---------------------5---2---3--|----------------------5-------3-----| 

   A mountain never seems...       seek 



e|--------------------------------|------------------------------------| 

B|----------------------------0---|------------------------------------| 

G|--------------------------------|------------------------------------| 

D|----0--4--0--4--0--4/7-5-4------|-----0--4--0--4--0--4/7-5-4-0-------| 

A|-0h2--2--2--2--2--2-------------|-0h2--2--2--2--2--2-----------------| 

E|---------------------5---2------|----------------------5---2---------| 

   The sweetest feeling...         true 



Pre-Chorus (1:30) 



B(barre2)   D(barre5)   A(open)  G6(open) 

I could never...  



  (1:37) 

e|--------------------------------------| 

B|--------------------------------------| 

G|--------------------------------------| 

D|-----0---4---0---4---0---4/7-5\4-0----| 

A|-0h2---2---2---2---2---2--------------| 

E|---------------------------5---2---3--| 



Chorus (1:44) 



E(barre7)   G(barre10)   D(barre5)  C(barre 3) 

I could have lied... 

Showed her... 



  Solo (1:58) - over Pre-Chorus chords and at (2:25), the intro riff. 

e|-----------------------------------------------------------------------| 

B|-----------------------------------------------------------------------| 

G|--------------------------------------11--11--11-11-9-11--11-9-11------| 

D|------------7-9/11-11\9--------9-9/12----------------------------------| 

A|--------7/9-------------10--10-----------------------------------------| 

E|-7--10-----------------------------------------------------------------| 



e|-----------------------------------------------------------------------| 

B|-/10--8---------------------------------------12----/10-12-10----------| 

G|--------11--7--7-9-7-9---/11-11-/11-11-/11-11----11-----------11-12p11-| 

D|----------------------(9)----------------------------------------------| 

A|-----------------------------------------------------------------------| 

E|-----------------------------------------------------------------------| 



e|-----------------------------------------------------------------------| 

B|-----------------------------------------------------------------------| 

G|-11h12p11-9-11-----------12-11-11h12p11-----------11-------------------| 

D|---------------9-7-9-9-9----------------12-9-9-12----12-9-/9-9-7-9-/4--| 

A|-----------------------------------------------------------------------| 

E|-----------------------------------------------------------------------| 

                 

e---------------------------12-/14--/17\15\14-10-------------------------| 

B|---------------------12----------------------10\-----------------/7-/7-| 

G|----------------9/12----------------------------/(9)\7-(7)-7-9-7-------| 

D|-/5--5/9--9/12---------------------------------------------------------| 

A|-----------------------------------------------------------------------| 

E|-----------------------------------------------------------------------| 



e|-----------------------------------------------------------------------| 

B|-----------------------------------------------------------------------| 

G|-2-2-2/4---------------------------------------------------------------| 

D|----------4/5\4-2p0----------------------------------------------------| 

A|---------------------4-and straight into verse 3-----------------------| 

E|-----------------------------------------------------------------------| 



  Verse 3 (2:39) 

e|--------------------------------|------------------------------------| 

B|--------------------------------|------------------------------------| 

G|--------------------------------|------------------------------------| 

D|----0--4--0--4--0--4/7-5-4-0----|-----0--4--0--4--0--4/7-5-4-0-------| 

A|---2--2--2--2--2--2-------------|-0h2--2--2--2--2--2-----------------| 

E|---------------------5---2---3--|----------------------5---2---3-----| 

   But now she's gone...           stay 



e|--------------------------------|------------------------------------| 

B|--------------2h3p2---------(2h3p2)----------------------------------| 

G|--------------------------------|------------------------------------| 

D|----0--4--0--4-----4/7-5-4-0----|-----0--4--0--4--0--4/7-5-4-0-------| 

A|-0h2--2--2--2-------------------|-0h2--2--2--2--2--2-----------------| 

E|---------------------5---2---3--|----------------------5---2---3-----| 

   You see she hides...            spared 



Chorus (3:06)  



E(barre7)   G(barre10)   D(barre5)  C(barre 3) 

I could have lied... 

Showed her... 



  Chorus (3:20) - with Solo over. 

e|-12------------10/12---------------------------------------| 

B|---12-10/12-12-------12-10-8-10-8-10/12-10/12--10--8--8-10-| 

G|-----------------------------------------------------------| 

D|-----------------------------------------------------------| 

A|-----------------------------------------------------------| 

E|-----------------------------------------------------------| 

  I could have lied... 



e|-------------------------------x-------------------------5/7-10-7-10-| 

B|-8-10-8------8h10p8------------x--8-10-12 10h12p10------8------------| 

G|--------9(9)--------7-9-7-9-/9-x-------------------12-9--------------| 

D|-------------------------------x-------------------------------------| 

A|-------------------------------x-------------------------------------| 

E|-------------------------------x-------------------------------------| 

  I showed her... 



  Outro (3:33) - over arpeggiating Chorus chords. 

e|-7---7p5---/7-/7\5---------------------------------------------------| 

B|---------8--------(7)-10p8 /10\8-------------------------------------| 

G|-----------------------------------11h12p11-h12b13r\11----\4-7-4-4---| 

D|---------------------------------------------------------------------| 

A|---------------------------------------------------------------------| 

E|---------------------------------------------------------------------| 



e|----------------------------------------------------7.....let ring--|| 

B|---------------------------------------------------8----------------|| 

G|--------------7-------------------------/9-9-9----9-----------------|| 

D|------7-(7)/9---9\7-5-7-5-7-5-/4\2---2-2---------7------------------|| 

A|-7-10-------------------------------------------7-------------------|| 

E|--------------------------------------------------------------------|| 





I know there's a couple of little mistakes in there I'm sure - I  

found it hard to pick out in spots - but it shouldn't be too bad... 

Cheers, Holmes 





 __________________

|                  |

| Chord Structures |

|        by ocmca  |

|__________________|



 B(barre2)                  D(barre5)

   1   2   3   4   5          3   4   5   6   7  

e|---|-1-|---|---|---|     e|---|---|-1-|---|---|

B|---|- -|---|-4-|---|     B|---|---|- -|---|-4-|

G|---|- -|---|-3-|---|     G|---|---|- -|---|-3-|

D|---|- -|---|-2-|---|     D|---|---|- -|---|-2-|

A|---|-1-|---|---|---|     A|---|---|-1-|---|---|

E|---|---|---|---|---|x    E|---|---|---|---|---|x



 G6(open)                   E(barre7)

   1   2   3   4   5          5   6   7   8   9  

e|---|---|---|---|---|O    e|---|---|-1-|---|---|

B|---|---|---|---|---|O    B|---|---|- -|---|-4-|

G|---|---|---|---|---|O    G|---|---|- -|---|-3-|

D|---|---|---|---|---|O    D|---|---|- -|---|-2-|

A|---|---|---|---|---|x    A|---|---|-1-|---|---|

E|---|---|---|---|---|x    E|---|---|---|---|---|x



 G(barre10)                 C(barre3)

   9   10  11  12  13         1   2   3   4   5  

e|---|-1-|---|---|---|     e|---|---|-1-|---|---|

B|---|- -|---|-4-|---|     B|---|---|- -|---|-4-|

G|---|- -|---|-3-|---|     G|---|---|- -|---|-3-|

D|---|- -|---|-2-|---|     D|---|---|- -|---|-2-|

A|---|-1-|---|---|---|     A|---|---|-1-|---|---|

E|---|---|---|---|---|x    E|---|---|---|---|---|x                    

Commentaires pour tablature guitare — I Could Have Lied (var.41) (Red Hot Chili Peppers)

Autres partitions pour I Could Have Lied (var.41) de Red Hot Chili Peppers:

Dernières vues des partitions de Red Hot Chili Peppers: